|
Lake Zurich Girls Basketball 2008-09 Schedule |
|||||||||
| Date | Opponent | Location | Levels | Time | Varsity Score | Record | Soph Score | Frosh A Score | Frosh B Score |
| Wed. Nov. 19 | Prospect (Non-Conference) | Home | FSV | 5:30 & 7pm | W 48-33 | 1-0 | L 25-40 | L 24-33 | L 7-53 |
| Sat. Nov. 22 | Rockton Honenegah (DC Tourny) | Dundee Crown | FSV | 12:30pm | W 53-32 | 2-0 | W 32-26 | W 30-26 | --- |
| Sat. Nov. 22 | Jacobs (DC Tourny) | Dundee Crown | FSV | 8pm | W 60-43 | 3-0 | L 25-26 | L 25-31 | --- |
| Mon. Nov. 24 | Cary Grove (DC Tourny) | Dundee Crown | FSV | 7pm | W 45-32 | 4-0 | W 38-33 | W 34-29 | --- |
| Wed. Nov. 26 | Dundee Crown (DC Tourny) | Dundee Crown | FSV | 8:30pm | W 60-12 | 5-0 | W 30-29 | W 45-24 | --- |
| Tues. Dec. 2 | At Warren | Away | FSV | 5:30 & 7pm | W 49-33 | 6-0 (1-0) | W 27-26 | W 24-17 | W 17-11 |
| Sat. Dec. 6 | Zion-Benton | Home | FSV | 6 & 7:30pm | |||||
| Fri. Dec. 12 | At Mundelein | Away | FSV | 6 & 7:30pm | |||||
| Sat. Dec. 13 | Deerfield (Non-Conference) | Home | FSV | 5:30 & 7pm | |||||
| Tues. Dec. 16 | At Libertyville | Away | FSV | 5:30 & 7pm | |||||
| Wed. Dec. 17 | Buffalo Grove (Sweet 16) | Home | FSV | 5:30 & 7pm | --- | --- | --- | ||
| Fri. Dec. 19 | At Stevenson | Away | F | 5:30 & 7pm | |||||
| Sat. Dec. 20 | At Stevenson (& Holiday Showcase) | Away | SV | 12 & 1:30pm | |||||
| Mon. Dec. 22 | At Barrington (Holiday Showcase) | Away | V | Noon | --- | --- | --- | ||
| Tues. Dec. 23 | Montini (Holiday Showcase) | Home | V | 1:30pm | --- | --- | --- | ||
| Fri. Dec. 26 | TBD (Holiday Showcase) | Montini | V | TBD | --- | --- | --- | ||
| Sat. Dec. 27 | TBD (Holiday Showcase) | Loyola | V | TBD | --- | --- | --- | ||
| Mon. Dec. 29 | LZ Frosh/Soph Holiday Tourny | Home | FS | --- | --- | --- | |||
| Tues. Dec. 30 | LZ Frosh/Soph Holiday Tourny | Home | FS | --- | --- | --- | |||
| Thurs. Jan. 8 | Lake Forest | Home | FSV | 5:30 & 7pm | |||||
| Tues. Jan. 13 | Warren | Home | FSV | 5:30 & 7pm | |||||
| Fri. Jan. 16 | South Bend Washington (McDonald's Showcase - Non-Conference) | Willowbrook | V | 8:30pm | --- | --- | --- | ||
| Sat. Jan. 17 | At Zion Benton | Away | FSV | 1 & 2:30pm | |||||
| Thurs. Jan. 22 | Mundelein | Home | FSV | 5:30 & 7pm | |||||
| Sat. Jan. 24 | Libertyville | Home | FSV | 6 & 7:30pm | |||||
| Mon. Jan. 26 | Maine West (Sweet 16) | Away | FSV | 5/6/7:30pm | |||||
| Tues. Jan. 27 | Naperville Central (Sweet 16) | Away | V | 6pm | --- | --- | --- | ||
| Fri. Jan. 30 | At Grant (Crossover) | Away | FSV | 6 & 7:30pm | |||||
| Sat. Jan. 31 | ????? (Sweet 16) | Home | V | --- | --- | --- | |||
| Sat. Jan. 31 | ????? (Sweet 16) | Home | V | --- | --- | --- | |||
| Tues. Feb. 3 | At Lake Forest | Away | FSV | 5:30 & 7pm | |||||
| Sat. Feb. 7 | Stevenson | Home | FSV | 6 & 7:30pm | |||||
| Tues. Feb. 10 | Round Lake (Crossover) unless we qualify for the.......... | Home | FSV | 5:30 & 7pm | |||||
| Wed. Feb. 11 | NSC Championship Game | Home | FSV | 5:30 & 7pm | |||||
| Feb. 16 or 17 | IHSA Regional Semifinal | TBA | V | TBA | |||||
| Thurs. Feb. 19 | IHSA Regional Final | TBA | V | TBA | |||||
| Feb. 23 or 24 | IHSA Sectional Semifinal | TBA | V | TBA | |||||
| Thurs. Feb. 26 | IHSA Sectional Final | TBA | V | TBA | |||||
| Mon. Mar. 2 | IHSA Super-Sectional | TBA | V | TBA | |||||
| Mar. 6&7 | IHSA State Tournament | Illinois St. University | V | TBA | |||||
Back to Girls Basketball Home Page
| Page Author: Chris Bennett |
| Page Sponsor: Rolly Vazquez |
| Webmaster: Matt Winkelman |
| Last Updated: 12/03/2008 |