North Suburban Conference

Varsity Scholastic Bowl Schedule and Results

                                                                                                        Frosh/Soph Results

Conference Tournament Results:

1st Place: Stevenson

2nd Place: Lake Forest

3rd Place: Libertyville

4th Place: Lake Zurich

'Consolation' Bracket Champions: Grant

2008-09 Records Conference Tournament:

2/18/09 @ Mundelein

Stevenson 17-1
Vernon Hills 16-2
Warren 15-3
Lake Forest 15-3
Lake Zurich 12-6
Libertyville 10-8
Mundelein 10-8
Antioch 8-10
Grant 6-12
Wauconda 5-13
Lakes 4-14
Zion Benton 3-15
Round Lake 3-15
North Chicago 1-17

 

November 5: Byes - Lakes, Stevenson
@ Vernon Hills @ Antioch @ Warren
Lake Forest 68 Vernon Hills 133 Antioch 130 Lake Zurich 105 Round Lake 8 Warren 90
Mundelein 85 Wauconda 35 Grant 165 Zion Benton 15 North Chicago 20 Libertyville 205
Lake Forest 150 Mundelein 105 Antioch 115 Grant 125 Round Lake 85 North Chicago 15
Vernon Hills 150 Wauconda 55 Lake Zurich 150 Zion Benton 30 Warren 110 Libertyville 140
Lake Forest 180 Wauconda 65 Antioch 136 Zion Benton 15 Round Lake 25 Libertyville 185
Vernon Hills 135 Mundelein 110 Lake Zurich 119 Grant 93 Warren 145 North Chicago 5

 

November 12: Byes - Lake Zurich, Wauconda
@ Round Lake @ Libertyville @ Lakes
Round Lake 55 Lake Forest 188 Libertyville 165 Mundelein 80 Lakes 83 Warren 86
Zion Benton 80 North Chicago 0 Antioch 75 Stevenson 150 Vernon Hills 118 Grant 95
Round Lake 25 Zion Benton 126 Libertyville 188 Antioch 89 Lakes 50 Vernon Hills 88
Lake Forest W North Chicago L Mundelein 134 Stevenson 154 Warren 107 Grant 102
North Chicago 0 Round Lake 75 Libertyville 158 Stevenson 110 Lakes 70 Grant 150
Lake Forest 180 Zion Benton 40 Mundelein 125 Antioch 80 Vernon Hills 100 Warren 105

 

November 19: Byes - Lake Forest, North Chicago
@ Vernon Hills @ Mundelein @ Antioch
Vernon Hills 154 Libertyville 117 Mundelein 89 Lake Zurich 206 Zion Benton 57 Warren 158
Lakes 65 Stevenson 211 Grant 179 Round Lake 5 Wauconda 102 Antioch 84
Vernon Hills 132 Lakes 45 Mundelein 155 Grant 109 Zion Benton 74 Wauconda 109
Libertyville 54 Stevenson 258 Lake Zurich 158 Round Lake 73 Warren 163 Antioch 79
Vernon Hills 80 Stevenson 205 Mundelein 71 Round Lake 34 Zion Benton 0 Antioch 65
Libertyville 70 Lakes 92 Lake Zurich 140 Grant 87 Warren 125 Wauconda 0

 

December 10: Byes - Mundelein, Round Lake
@ Lake Forest @ Zion Benton @ Stevenson
Lake Forest 114 Antioch 65 Lakes 80 Zion Benton 39 Stevenson 261 North Chicago 5
Lake Zurich 104 Warren 109 Libertyville 95 Vernon Hills 120 Grant 117 Wauconda 34
Lake Forest 105 Lake Zurich 100 Lakes 84 Libertyville 122 Stevenson 224 Grant 43
Antioch 50 Warren 105 Zion Benton 43 Vernon Hills 148 North Chicago 0 Wauconda 120
Lake Forest 120 Warren 134 Lakes 14 Vernon Hills 139 Stevenson 217 Wauconda 30
Antioch 89 Lake Zurich 129 Zion Benton 35 Libertyville 130 North Chicago 10 Grant 109

 

January 7: Byes - Antioch, Libertyville
@ North Chicago @ Warren @ Grant
North Chicago 0 Lakes 140 Warren 105 Round Lake 25 Grant 126 Wauconda 60
Lake Zurich 80 Lake Forest 195 Zion Benton 80 Stevenson 165 Mundelein 75 Vernon Hills 80
North Chicago 0 Lake Zurich 129 Warren 139 Zion Benton 54 Grant 75 Mundelein 140
Lakes 43 Lake Forest 188 Round Lake 25 Stevenson 207 Wauconda 65 Vernon Hills 120
North Chicago 35 Lake Forest 130 Warren 115 Stevenson 215 Grant 112 Vernon Hills 155
Lakes 50 Lake Zurich 100 Round Lake 45 Zion Benton 79 Wauconda 57 Mundelein 67

 

January 28: Byes - Vernon Hills, Warren
@ Libertyville @ Wauconda @ Lake Zurich
Libertyville 74 Stevenson 277 Wauconda 24 Antioch 150 Lake Zurich 122 North Chicago 4
Grant 121 Lake Forest 159 Round Lake 20 Lakes 85 Mundelein 155 Zion Benton 29
Libertyville 136 Grant 61 Wauconda 78 Round Lake 52 Lake Zurich 185 Mundelein 115
Stevenson 218 Lake Forest 25 Antioch 93 Lakes 41 North Chicago 40 Zion Benton 30
Libertyville 122 Lake Forest 148 Wauconda 95 Lakes 75 Lake Zurich 175 Zion Benton 15
Grant 45 Stevenson 255 Antioch 130 Round Lake 50 North Chicago 0 Mundelein 50

 

February 4: Byes - Grant, Zion Benton
@ Lakes @ North Chicago @ Stevenson
Lakes 84 Libertyville 177 North Chicago 0 Antioch 115 Stevenson 266 Mundelein 49
Warren 125 Lake Forest 130 Vernon Hills 116 Round Lake 45 Lake Zurich 148 Wauconda 79
Lakes 100 Warren 134 North Chicago 0 Vernon Hills 170 Stevenson 245 Lake Zurich 95
Libertyville 100 Lake Forest 111 Antioch 157 Round Lake 23 Mundelein 130 Wauconda 45
Lakes 81 Lake Forest 149 North Chicago 10 Round Lake 45 Stevenson 232 Wauconda 29
Libertyville 106 Warren 145 Antioch 74 Vernon Hills 144 Mundelein 119 Lake Zurich 108

Page Author: David Voss    

Page Sponsor: Todd Jakowitsch

Webmaster: Matt Winkleman

Last Updated: 06/08/2009