6th Grade Science
becky.fisher@lz95.org 847.719.3693

Week of 11/16
| Scientific Method | Daily Plans | Homework |
| Monday | Notes, Reading a Sky Map Observing Circumpolar Constellations - finish as HW |
|
| Tuesday | Spectacular Night Sky | |
| Wednesday | Vocab: Zenith, Horizon, Altitude Make Star Finders |
|
| Thursday | Star Finder Practice: Circumpolars | HW: Name the Constellations 1-6 |
| Friday | Star Finder Practice, Name the Constellations 7-12 | HW: Constellation Mania |
| HAL | Daily Plans | Assignments |
| M | Volume: pkt. pgs. 13-15 | pkt. pg. 18 |
| T | Volume Lab |
|
| W | Volume Lab | |
| TH | Pkt. pgs. 21-26 Review WS |
Finish, study |
| F | Metric Mini-Test |
R. Fisher 11/09
Webmaster: J. Platt
Administrator: M. Richter