| Daily Activity & Homework | ||
| Day | What did we do? | Homework |
| Monday | 11/16 - Reviewed graphic organizer for Section 1; Began Rubber Band Flight lab | Complete Rubber Band Flight lab; Vocab due 11/20 |
| Tuesday | 11/17- Finished lab; reviewed DVD WS from Thursday; viewed Brain Pop for kinetic and potential energy | Vocab due Friday; Rubber Band Flight Lab Make-up on Wed 11/18 |
| Wednesday | 11/18 - Bouncing Ball Lab - you will need to make this up if you were absent - see me for video | Vocab due Friday |
| Thursday | 11/19 - Completed Bouncing Ball lab - viewed Forms of Energy Brain Pop | Vocab due Friday; Read Chap 13 Sec 2 - pg. 379-385; Complete graphic organizer for the section |
| Friday | 11/20 - Reviewed homework; conservation of energy using money | Complete Energy Transformation WS |
| Over the weekend | Make sure your ISN is up to date - complete the Energy Transformation WS. | |
| Monday | 11/9 - Final day to complete CRASH! Analysis | No homework |
| Tuesday | 11/10 - Debrief CRASH! Analysis and set up for next chapter | Vocab due 11/20; Roller Coaster PROBE due 11/12 |
| Wednesday | 11/11 - No School - Veteran's Day | |
| Thursday | 11/12 - Discussed Roller Coaster PROBE; viewed Roller Coaster Physics DVD | Read Chp 13 Sec 1 - pg. 372-378; complete graphic organizer |
| Friday | 11/13 - Career Day today! | Read Chp 13 Sec 1 - pg. 372-378; complete graphic organizer |
| Over the weekend | Make sure you have the homework from Thursday and Friday completed for Monday!! | |
Page Author:
Sue Key
Webmaster: Jeff Platt
Page Sponsor: Mark Richter
Updated:20 November 2009