Period |
Time |
| Period 1 | 7:30-8:11 (encore) |
| Period 2 | 8:14-8:55 (encore) |
| Period 3 | 8:58-9:39 (encore) |
| Period 4 | 9:42-10:23 |
| Period 5 | 10:25-11:06 |
| Period 6 | 11:08-11:38 (lunch) |
| Period 7 | 11:40-12:21 |
| Period 8 | 12:23-1:04 |
| Period 9 | 1:06-1:47 |
| Period 10 | 1:50-2:20 (homeroom or band, orchestra, or chorus) |
Period |
Time |
| Period 1 | 7:30- 8:11 (encore) |
| Period 2 | 8:13- 8:55 (encore) |
| Period 3 | 8:58-9:39 (encore) |
| Period 4 Block | 9:42- 11:06 |
| Period 6 | 11:08- 11:38 (lunch) |
| Period 7 | 11:40 -12:21 |
| Period 8 Block | 12:23- 1:47 |
| Period 10 | 1:50- 2:20 (homeroom or band, orchestra, or chorus) |
Period |
Time |
| Period 1 | 7:30- 8:11 (encore) |
| Period 2 | 8:13- 8:55 (encore) |
| Period 3 | 8:58- 9:39 (encore) |
| Period 5 Block | 9:42- 11:06 |
| Period 6 | 11:08- 11:38 (lunch) |
| Period 7 | 11:40-12:21 |
| Period 9 Block | 12:23- 1:47 |
| Period 10 | 1:50- 2:20 (homeroom or band, orchestra, or chorus) |
Page Sponsor: Mr. David Gardner,
principal
Author: Sam H.
Webmaster: Mr. Willer
Created: February 2009
Graphic Courtesy of: BrainyBettys