| Period | Start | End | 6 | 7 | 8 |
| 1 | 7:30 | 7:55 | Core | Encore | Core |
| 2 | 7:58 | 8:23 | |||
| 3 | 8:26 | 8:51 | |||
| 4 | 8:54 | 9:19 | HR/BOC | Core | Encore |
| 5 | 9:22 | 9:46 | Core | ||
| 6 | 9:49 | 10:19 | Lunch | ||
| 7 | 10:22 | 10:52 | Core | Lunch | Core |
| 8 | 10:55 | 11:20 | Encore | Core | |
| 9 | 11:23 | 11:53 | Lunch | ||
| 10 | 11:56 | 12:20 | HR/BOC | HR/BOC |
Return to Bell Schedule Home Page || MSS Home Page
Page Sponsor: Mr. David Gardner - Principal
Webmaster and Author: Mr. A. Willer
Revised: October 2008